USGS 07257006 · Big Piney Creek at Hwy 164 near Dover, AR
| Sub-Watershed | 1hr | 24hr | QPF 24hr |
|---|---|---|---|
| Moccasin Creek | 0.00" | 0.00" | 0.00" |
| Cow Creek-Big Piney Creek | 0.00" | 0.00" | 0.00" |
| Haw Creek-Big Piney Creek | 0.00" | 0.00" | 0.00" |
| Indian Creek | 0.00" | 0.00" | 0.00" |
| Spring Creek-Big Piney Creek | 0.00" | 0.00" | 0.00" |
| Mill Creek-Big Piney Creek | 0.00" | 0.00" | 0.00" |
| Willis Creek-Big Piney Creek | 0.00" | 0.00" | 0.00" |
| Walnut Creek | 0.00" | 0.00" | 0.00" |
| Curtis Creek-Big Piney Creek | 0.00" | 0.00" | 0.00" |
| Hurricane Creek | 0.00" | 0.00" | 0.00" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
Updated: 12:44 PM CT
No rise indicated by recent rainfall
Soil: DAMP · Confidence: CALIBRATED
Forecast applies to Below Longpool thresholds. Above Longpool needs more rise.
Calibrated chance the gauge rises from LOW to MEDIUM within ~12–30 h, from 24 h rainfall (0.0 mm) on DAMP soil. Regime factor 1.0. Experimental.
| Tier | Chance | Band | p25 | p50 | p75 | n |
|---|---|---|---|---|---|---|
| LOW | — | below typical | 0.45" | 0.84" | 1.01" | 10 |
| MEDIUM | ~0% | — | — | — | — | 0 |
| HIGH | ~0% | — | — | — | — | 0 |