Upper Illinois Water Trail
Upstream Signal Gauges
| Sub-Watershed | 1 hr | 24 hr | 24 hr QPF |
|---|---|---|---|
| Lake Weddington-Illinois River | 0.04" | 0.55" | 0.78" |
| Headwaters Illinois River | 0.01" | 0.39" | 0.78" |
| Goose Creek-Illinois River | 0.00" | 0.39" | 0.78" |
| Mud Creek | 0.01" | 0.35" | 0.78" |
| Hamestring Creek | 0.00" | 0.38" | 0.78" |
| Little Wildcat Creek-Clear Creek | 0.02" | 0.42" | 0.78" |
| Headwaters Osage Creek | 0.05" | 0.42" | 0.78" |
| Little Osage Creek | 0.08" | 0.58" | 0.78" |
| Brush Creek | 0.04" | 0.44" | 0.78" |
| Outlet Osage Creek | 0.07" | 0.59" | 0.78" |
| Upper Muddy Fork | 0.01" | 0.42" | 0.78" |
| Moores Creek | 0.00" | 0.48" | 0.78" |
| Lower Muddy Fork | 0.00" | 0.47" | 0.78" |
| Chambers Hollow-Illinois River | 0.07" | 0.64" | 0.78" |
| Lake Fayetteville-Clear Creek | 0.01" | 0.37" | 0.78" |
| Spring Creek | 0.03" | 0.38" | 0.78" |
| Sub-Watershed | 1 hr | 24 hr | 24 hr QPF |
|---|---|---|---|
| Upper Ballard Creek | 0.00" | 0.61" | 0.64" |
| Lake Frances-Illinois River | 0.03" | 0.56" | 0.64" |
| Weddington Creek | 0.04" | 0.68" | 0.64" |
| Cincinnati Creek | 0.02" | 0.63" | 0.64" |
| Lower Ballad Creek | 0.00" | 0.55" | 0.64" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
Gauge is already within reach of MEDIUM
Soil: MOIST · Confidence: N/A
Forecast applies to the Hwy 16 decision-gauge thresholds.
The gauge is sitting just under the MEDIUM threshold; a crossing from here is not a rise the engine forecasts. Experimental.
| Level | Chance | Rain before past rises 24 h total · p25 / p50 / p75 | n | ||
|---|---|---|---|---|---|
| LOW 150 cfs | — | fewer than 10 past rises on record | |||
| MEDIUM 250 cfs | within reach | 0.51" | 0.97" | 1.63" | 29 moist soil |
| HIGH 2,500 cfs | ~0% | 0.90" | 1.42" | 1.93" | 140 moist soil |
Rain columns are context, not a probability: the 24-h rain that fell before past rises to each level (quartiles of n past rises; the population is noted under n). This basin: 0.44" so far in the last 24 h. The Chance column is the calibrated forecast.
Updated: 12:49 AM CT