USGS 07055875 · Richland Creek near Witts Springs, AR
| Zone | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|
| Richland Mainstem | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.00" |
| Twin Devils | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.00" |
| Falling Water | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.00" |
| Outlet Richland Creek | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" | 0.00" |
| Combined — All Richland Zones | 0.000" | 0.000" | 0.000" | 0.000" | 0.000" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: DRY (0.38" in 7 days)
No rise indicated by recent rainfall
Soil: DAMP · Confidence: CALIBRATED
Calibrated chance the gauge rises from BELOW_LOW to LOW within ~6–12 h, from 6 h rainfall (0.0 mm) on DAMP soil. Regime factor 1.174. Experimental.
| Tier | Chance | Band | p25 | p50 | p75 | n |
|---|---|---|---|---|---|---|
| LOW | ~0% | below typical | 0.35" | 0.47" | 0.66" | 27 |
| MEDIUM | ~0% | below typical | 1.14" | 1.82" | 2.32" | 6 |
| HIGH | ~0% | — | — | — | — | 0 |
Soil-stratified data unavailable for current conditions; using overall historical distribution.