USGS 07340300 · Cossatot River near Vandervoort, AR
| Band | Lag | 1hr | 3hr | 6hr | 12hr | 24hr | QPF 24hr |
|---|---|---|---|---|---|---|---|
| Band 1 0-2 hr (19 cells) | 0-2 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 2 2-4 hr (57 cells) | 2-4 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 3 4-6 hr (82 cells) | 4-6 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 4 6-8 hr (57 cells) | 6-8 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Band 5 8-10 hr (17 cells) | 8-10 hr | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Below Gauge Falls Section alert zone | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Baker Creek Context only | — | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
QPE = Precipitation Estimate (observed) · QPF = Precipitation Forecast
No upstream rainfall to drive a prediction
Ground: DRY (0.05" in 7 days)
No rise indicated by recent rainfall
Soil: DROUGHT · Confidence: CALIBRATED
Calibrated chance the gauge rises from BELOW_LOW to LOW within ~6–12 h, from 6 h rainfall (0.0 mm) on DROUGHT soil. Regime factor 1.267. Experimental.
| Tier | Chance | Band | p25 | p50 | p75 | n |
|---|---|---|---|---|---|---|
| LOW | ~0% | below typical | 0.17" | 0.48" | 0.84" | 101 |
| MEDIUM | ~0% | below typical | 0.23" | 0.76" | 1.44" | 29 |
| HIGH | ~0% | — | — | — | — | 0 |
Soil-stratified data unavailable for current conditions; using overall historical distribution.