Illinois River (Hwy 16) — Historical Event Reporting
Every storm excursion above 1,000 cfs across the 23.5-year gauge record, with stage-time statistics and storm rainfall context from MRMS radar QPE.
Time in Each Stage
How the Illinois at Hwy 16 spends a typical year, by runnability stage (hourly record).
| Stage | Flow range (cfs) | % of time | Days/yr |
| Too Low | <150 | 9.8% | 36 |
| Low but Floatable | 150–250 | 24.3% | 89 |
| Optimal | 250–2500 | 62.5% | 228 |
| Above Recommended | >2500 | 3.3% | 12 |
Flow-duration of record: median 333 cfs, p90 1,175 cfs, p95 1,875 cfs; the river runs above 1,000 cfs about 12.8% of the time.
Biggest Floods on Record
Top 10 events by peak discharge across the full record.
| Date | | Peak (cfs) | Duration >1000 (h) | Storm Rain (in) |
| 2017-04-30 | | 148,750 | 942 | 7.7 |
| 2022-05-05 | | 99,025 | 537 | 7.0 |
| 2011-04-26 | | 86,275 | 406 | — |
| 2015-12-27 | | 83,000 | 507 | 8.0 |
| 2008-03-19 | | 60,650 | 218 | — |
| 2019-10-06 | | 55,025 | 298 | 4.3 |
| 2011-05-24 | | 49,625 | 262 | — |
| 2004-04-24 | | 47,225 | 274 | — |
| 2008-04-10 | | 47,175 | 546 | — |
| 2021-04-28 | | 46,100 | 356 | 4.8 |
Storm Excursion Catalog
350 excursions above 1,000 cfs (14.9/yr). Grouped by year, newest first. Rainfall from MRMS radar QPE (2014→present).
2026 — 11 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2026-06-22 | | 5,365 | 156 | 450 → 5,365 | 1.9 |
| 2026-06-14 | | 9,450 | 70 | 543 → 9,450 | 2.3 |
| 2026-06-08 | | 14,875 | 68 | 317 → 14,875 | 3.2 |
| 2026-05-22 | | 2,680 | 25 | 319 → 2,680 | 2.4 |
| 2026-05-19 | | 1,615 | 6 | 318 → 1,615 | 1.0 |
| 2026-05-05 | | 1,928 | 9 | 509 → 1,928 | 0.8 |
| 2026-04-24 | | 7,878 | 156 | 294 → 7,878 | 1.9 |
| 2026-04-18 | | 1,110 | 4 | 301 → 1,110 | 1.5 |
| 2026-04-04 | | 5,305 | 32 | 220 → 5,305 | 2.2 |
| 2026-03-11 | | 3,800 | 45 | 689 → 3,800 | 0.9 |
| 2026-03-05 | | 6,768 | 103 | 205 → 6,768 | 2.4 |
2025 — 14 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2025-11-20 | | 1,660 | 7 | 230 → 1,660 | 1.5 |
| 2025-09-24 | | 17,167 | 137 | 265 → 17,167 | 4.1 |
| 2025-08-28 | | 6,088 | 35 | 290 → 6,088 | 3.6 |
| 2025-08-01 | | 1,942 | 12 | 371 → 1,942 | 1.5 |
| 2025-07-18 | | 12,550 | 48 | 477 → 12,550 | 1.7 |
| 2025-07-12 | | 1,727 | 8 | 411 → 1,727 | 1.9 |
| 2025-06-07 | | 25,225 | 358 | 787 → 25,225 | 3.2 |
| 2025-06-04 | | 1,770 | 28 | 787 → 1,770 | 1.0 |
| 2025-05-20 | | 14,150 | 338 | 481 → 14,150 | 4.3 |
| 2025-05-01 | | 6,718 | 206 | 940 → 6,718 | 2.3 |
| 2025-04-20 | | 17,400 | 224 | 466 → 17,400 | 5.3 |
| 2025-04-05 | | 25,325 | 155 | 216 → 25,325 | 4.4 |
| 2025-03-05 | | 2,740 | 32 | 349 → 2,740 | 1.0 |
| 2025-02-13 | | 1,110 | 6 | 253 → 1,110 | 0.8 |
2024 — 17 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2024-12-24 | | 2,070 | 24 | 322 → 2,070 | 0.8 |
| 2024-12-16 | | 1,138 | 2 | 205 → 1,138 | 1.3 |
| 2024-11-19 | | 2,082 | 21 | 320 → 2,082 | 1.0 |
| 2024-11-09 | | 4,572 | 43 | 629 → 4,572 | 1.1 |
| 2024-11-05 | | 13,550 | 72 | 160 → 13,550 | 6.3 |
| 2024-07-05 | | 1,422 | 10 | 204 → 1,422 | 1.8 |
| 2024-06-05 | | 1,578 | 12 | 397 → 1,578 | 1.5 |
| 2024-06-01 | | 1,310 | 4 | 384 → 1,310 | 0.6 |
| 2024-05-26 | | 4,065 | 17 | 532 → 4,065 | 1.1 |
| 2024-05-23 | | 1,182 | 7 | 441 → 1,182 | 1.2 |
| 2024-05-07 | | 8,895 | 159 | 719 → 8,895 | 2.4 |
| 2024-04-29 | | 4,275 | 105 | 248 → 4,275 | 3.1 |
| 2024-03-26 | | 3,380 | 32 | 261 → 3,380 | 1.5 |
| 2024-02-04 | | 1,858 | 32 | 456 → 1,858 | 1.4 |
| 2024-01-28 | | 1,118 | 11 | 756 → 1,118 | 0.9 |
| 2024-01-26 | | 1,050 | 8 | 472 → 1,050 | 1.2 |
| 2024-01-23 | | 2,100 | 34 | 292 → 2,100 | 1.1 |
2023 — 20 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2023-12-25 | | 3,562 | 30 | 246 → 3,562 | 1.6 |
| 2023-10-05 | | 2,228 | 11 | 238 → 2,228 | 1.3 |
| 2023-09-24 | | 4,628 | 21 | 335 → 4,628 | 3.3 |
| 2023-09-20 | | 1,512 | 8 | 195 → 1,512 | 1.5 |
| 2023-08-13 | | 5,095 | 47 | 253 → 5,095 | 2.1 |
| 2023-07-15 | | 2,822 | 54 | 199 → 2,822 | 4.3 |
| 2023-06-14 | | 2,445 | 15 | 317 → 2,445 | 1.5 |
| 2023-05-20 | | 1,908 | 12 | 544 → 1,908 | 0.3 |
| 2023-05-13 | | 2,127 | 71 | 385 → 2,127 | 1.9 |
| 2023-05-12 | | 1,162 | 7 | 345 → 1,162 | 1.7 |
| 2023-04-05 | | 1,060 | 3 | 762 → 1,060 | 0.5 |
| 2023-03-24 | | 12,025 | 211 | 716 → 12,025 | 2.3 |
| 2023-03-17 | | 1,680 | 33 | 867 → 1,680 | 0.5 |
| 2023-03-03 | | 13,300 | 284 | 807 → 13,300 | 2.2 |
| 2023-02-27 | | 1,655 | 58 | 676 → 1,655 | 0.8 |
| 2023-02-23 | | 1,500 | 19 | 677 → 1,500 | 0.6 |
| 2023-02-16 | | 2,875 | 102 | 846 → 2,875 | 1.3 |
| 2023-02-09 | | 6,735 | 118 | 705 → 6,735 | 2.0 |
| 2023-01-18 | | 4,490 | 33 | 330 → 4,490 | 0.9 |
| 2023-01-03 | | 1,638 | 11 | 344 → 1,638 | 0.8 |
2022 — 23 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2022-12-14 | | 5,338 | 208 | 316 → 5,338 | 2.5 |
| 2022-11-27 | | 2,922 | 32 | 255 → 2,922 | 2.4 |
| 2022-11-24 | | 2,318 | 18 | 215 → 2,318 | 1.4 |
| 2022-11-05 | | 2,050 | 11 | 218 → 2,050 | 1.4 |
| 2022-10-25 | | 2,242 | 23 | 165 → 2,242 | 2.8 |
| 2022-09-03 | | 1,252 | 8 | 286 → 1,252 | 1.7 |
| 2022-08-30 | | 2,400 | 10 | 266 → 2,400 | 0.7 |
| 2022-08-21 | | 1,375 | 8 | 329 → 1,375 | 1.3 |
| 2022-08-17 | | 1,717 | 10 | 257 → 1,717 | 1.6 |
| 2022-07-30 | | 3,608 | 15 | 237 → 3,608 | 3.6 |
| 2022-06-08 | | 5,985 | 93 | 547 → 5,985 | 2.6 |
| 2022-05-25 | | 2,528 | 87 | 750 → 2,528 | 1.9 |
| 2022-05-22 | | 1,118 | 12 | 753 → 1,118 | 0.8 |
| 2022-05-05 | | 99,025 | 537 | 706 → 99,025 | 7.0 |
| 2022-04-13 | | 14,725 | 233 | 591 → 14,725 | 2.6 |
| 2022-04-06 | | 1,388 | 39 | 886 → 1,388 | 0.6 |
| 2022-03-30 | | 6,927 | 101 | 568 → 6,927 | 1.4 |
| 2022-03-22 | | 4,015 | 83 | 462 → 4,015 | 1.3 |
| 2022-03-18 | | 1,078 | 4 | 404 → 1,078 | 0.5 |
| 2022-02-27 | | 1,135 | 32 | 757 → 1,135 | 0.6 |
| 2022-02-22 | | 2,765 | 43 | 729 → 2,765 | 0.6 |
| 2022-02-17 | | 7,125 | 72 | 375 → 7,125 | 0.9 |
| 2022-01-01 | | 3,620 | 52 | 486 → 3,620 | 1.4 |
2021 — 21 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2021-12-18 | | 16,500 | 126 | 256 → 16,500 | 3.8 |
| 2021-10-28 | | 2,860 | 48 | 267 → 2,860 | 2.5 |
| 2021-10-14 | | 2,342 | 45 | 218 → 2,342 | 2.9 |
| 2021-09-21 | | 1,090 | 2 | 208 → 1,090 | 1.2 |
| 2021-07-25 | | 1,575 | 7 | 408 → 1,575 | 0.4 |
| 2021-07-18 | | 4,792 | 57 | 305 → 4,792 | 4.0 |
| 2021-07-02 | | 1,208 | 4 | 443 → 1,208 | 1.4 |
| 2021-06-21 | | 1,510 | 8 | 430 → 1,510 | 1.2 |
| 2021-06-08 | | 3,598 | 61 | 864 → 3,598 | 0.9 |
| 2021-05-28 | | 8,445 | 254 | 835 → 8,445 | 2.2 |
| 2021-05-22 | | 1,832 | 53 | 858 → 1,832 | 1.1 |
| 2021-05-17 | | 1,435 | 19 | 697 → 1,435 | 0.7 |
| 2021-04-28 | | 46,100 | 356 | 816 → 46,100 | 4.8 |
| 2021-04-24 | | 4,318 | 65 | 439 → 4,318 | 1.4 |
| 2021-04-14 | | 1,180 | 8 | 420 → 1,180 | 0.9 |
| 2021-03-26 | | 3,582 | 87 | 629 → 3,582 | 1.2 |
| 2021-03-15 | | 3,152 | 121 | 355 → 3,152 | 1.3 |
| 2021-01-31 | | 1,020 | 5 | 827 → 1,020 | 0.4 |
| 2021-01-25 | | 5,898 | 86 | 374 → 5,898 | 1.2 |
| 2021-01-07 | | 1,570 | 57 | 788 → 1,570 | 0.8 |
| 2021-01-01 | | 5,402 | 84 | 309 → 5,402 | 1.8 |
2020 — 11 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2020-11-25 | | 1,138 | 9 | 458 → 1,138 | 0.6 |
| 2020-10-29 | | 7,045 | 115 | 197 → 7,045 | 4.4 |
| 2020-07-22 | | 3,210 | 10 | 300 → 3,210 | 1.1 |
| 2020-05-26 | | 11,550 | 615 | 968 → 11,550 | 2.2 |
| 2020-05-08 | | 2,752 | 79 | 922 → 2,752 | 1.1 |
| 2020-05-05 | | 2,042 | 49 | 908 → 2,042 | 1.1 |
| 2020-04-29 | | 2,910 | 235 | 910 → 2,910 | 1.6 |
| 2020-04-13 | | 5,348 | 198 | 934 → 5,348 | 1.4 |
| 2020-03-19 | | 30,750 | 653 | 612 → 30,750 | 2.3 |
| 2020-02-04 | | 7,190 | 369 | 886 → 7,190 | 0.9 |
| 2020-01-11 | | 17,825 | 533 | 549 → 17,825 | 2.8 |
2019 — 31 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2019-12-29 | | 2,222 | 30 | 576 → 2,222 | 0.7 |
| 2019-12-17 | | 1,078 | 10 | 726 → 1,078 | 0.4 |
| 2019-11-30 | | 12,150 | 393 | 898 → 12,150 | 1.7 |
| 2019-11-07 | | 17,225 | 623 | 964 → 17,225 | 3.3 |
| 2019-10-21 | | 2,180 | 51 | 844 → 2,180 | 0.8 |
| 2019-10-06 | | 55,025 | 298 | 393 → 55,025 | 4.3 |
| 2019-09-26 | | 5,575 | 96 | 258 → 5,575 | 4.0 |
| 2019-08-27 | | 1,105 | 5 | 535 → 1,105 | 1.0 |
| 2019-08-23 | | 1,468 | 30 | 297 → 1,468 | 2.7 |
| 2019-08-09 | | 2,495 | 14 | 379 → 2,495 | 1.4 |
| 2019-07-07 | | 3,598 | 35 | 707 → 3,598 | 1.0 |
| 2019-06-23 | | 24,850 | 172 | 824 → 24,850 | 3.5 |
| 2019-06-19 | | 2,662 | 38 | 904 → 2,662 | 1.0 |
| 2019-06-17 | | 1,110 | 43 | 917 → 1,110 | 1.2 |
| 2019-06-07 | | 19,600 | 175 | 848 → 19,600 | 2.2 |
| 2019-05-30 | | 5,540 | 148 | 760 → 5,540 | 2.1 |
| 2019-05-22 | | 2,460 | 73 | 876 → 2,460 | 1.7 |
| 2019-05-19 | | 1,472 | 28 | 876 → 1,472 | 0.8 |
| 2019-05-01 | | 17,475 | 370 | 470 → 17,475 | 2.8 |
| 2019-04-26 | | 1,138 | 7 | 498 → 1,138 | 0.9 |
| 2019-04-14 | | 2,760 | 49 | 455 → 2,760 | 1.6 |
| 2019-03-30 | | 3,948 | 33 | 570 → 3,948 | 0.8 |
| 2019-03-24 | | 1,218 | 10 | 501 → 1,218 | 1.3 |
| 2019-03-12 | | 2,432 | 62 | 880 → 2,432 | 1.3 |
| 2019-03-09 | | 5,180 | 46 | 468 → 5,180 | 0.7 |
| 2019-02-20 | | 1,100 | 12 | 730 → 1,100 | 0.4 |
| 2019-02-12 | | 2,845 | 109 | 843 → 2,845 | 1.1 |
| 2019-02-07 | | 3,480 | 47 | 558 → 3,480 | 1.3 |
| 2019-01-19 | | 4,362 | 151 | 922 → 4,362 | 1.0 |
| 2019-01-12 | | 4,465 | 150 | 816 → 4,465 | 1.8 |
| 2019-01-04 | | 8,792 | 121 | 858 → 8,792 | 1.8 |
2018 — 14 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2018-12-31 | | 3,425 | 49 | 729 → 3,425 | 0.8 |
| 2018-12-27 | | 6,995 | 55 | 221 → 6,995 | 2.0 |
| 2018-12-01 | | 3,738 | 21 | 191 → 3,738 | 1.4 |
| 2018-11-04 | | 1,238 | 7 | 332 → 1,238 | 1.1 |
| 2018-09-22 | | 1,168 | 4 | 161 → 1,168 | 1.8 |
| 2018-08-20 | | 1,160 | 4 | 563 → 1,160 | 2.1 |
| 2018-08-17 | | 4,018 | 27 | 296 → 4,018 | 2.2 |
| 2018-08-15 | | 1,815 | 10 | 187 → 1,815 | 1.9 |
| 2018-07-31 | | 1,620 | 7 | 183 → 1,620 | 2.0 |
| 2018-05-24 | | 1,030 | 2 | 461 → 1,030 | 0.9 |
| 2018-05-17 | | 1,790 | 14 | 506 → 1,790 | 1.8 |
| 2018-05-04 | | 15,500 | 118 | 410 → 15,500 | 2.5 |
| 2018-03-27 | | 17,650 | 216 | 331 → 17,650 | 3.4 |
| 2018-02-24 | | 26,375 | 319 | 247 → 26,375 | 2.5 |
2017 — 11 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2017-10-22 | | 1,955 | 13 | 164 → 1,955 | 1.9 |
| 2017-08-17 | | 5,398 | 84 | 743 → 5,398 | 2.4 |
| 2017-08-13 | | 2,062 | 41 | 286 → 2,062 | 1.4 |
| 2017-08-06 | | 1,105 | 5 | 265 → 1,105 | 2.0 |
| 2017-07-05 | | 1,190 | 10 | 469 → 1,190 | 1.6 |
| 2017-07-03 | | 2,160 | 12 | 387 → 2,160 | 2.2 |
| 2017-06-18 | | 2,162 | 15 | 527 → 2,162 | 1.5 |
| 2017-06-05 | | 5,348 | 128 | 855 → 5,348 | 1.5 |
| 2017-06-01 | | 1,155 | 30 | 899 → 1,155 | 0.3 |
| 2017-04-30 | | 148,750 | 942 | 373 → 148,750 | 7.7 |
| 2017-03-25 | | 5,228 | 105 | 224 → 5,228 | 1.8 |
2016 — 8 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2016-09-09 | | 1,018 | 1 | 182 → 1,018 | 0.3 |
| 2016-07-25 | | 1,160 | 2 | 244 → 1,160 | 0.7 |
| 2016-07-15 | | 1,292 | 7 | 348 → 1,292 | 2.1 |
| 2016-07-09 | | 3,855 | 20 | 241 → 3,855 | 2.1 |
| 2016-07-03 | | 1,718 | 8 | 191 → 1,718 | 2.9 |
| 2016-05-25 | | 5,448 | 60 | 280 → 5,448 | 2.0 |
| 2016-04-30 | | 3,078 | 21 | 323 → 3,078 | 2.6 |
| 2016-03-09 | | 5,240 | 64 | 363 → 5,240 | 1.5 |
2015 — 21 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2015-12-27 | | 83,000 | 507 | 532 → 83,000 | 8.0 |
| 2015-12-14 | | 13,450 | 85 | 167 → 13,450 | 2.6 |
| 2015-11-28 | | 15,450 | 120 | 446 → 15,450 | 2.6 |
| 2015-11-18 | | 11,825 | 48 | 234 → 11,825 | 4.0 |
| 2015-08-23 | | 1,245 | 8 | 494 → 1,245 | 1.3 |
| 2015-08-19 | | 2,662 | 15 | 245 → 2,662 | 2.5 |
| 2015-07-22 | | 6,280 | 37 | 557 → 6,280 | 2.6 |
| 2015-07-08 | | 15,925 | 160 | 590 → 15,925 | 2.6 |
| 2015-07-03 | | 1,375 | 7 | 652 → 1,375 | 0.9 |
| 2015-06-27 | | 8,858 | 55 | 801 → 8,858 | 0.9 |
| 2015-06-19 | | 30,975 | 195 | 471 → 30,975 | 3.2 |
| 2015-05-25 | | 18,800 | 248 | 703 → 18,800 | 2.5 |
| 2015-05-20 | | 1,590 | 25 | 875 → 1,590 | 1.5 |
| 2015-05-17 | | 4,978 | 52 | 708 → 4,978 | 0.9 |
| 2015-05-14 | | 1,065 | 8 | — | 1.7 |
| 2015-04-18 | | 1,040 | 3 | 490 → 1,040 | 0.6 |
| 2015-03-26 | | 3,788 | 46 | 606 → 3,788 | 1.6 |
| 2015-03-19 | | 1,192 | 15 | 882 → 1,192 | 0.3 |
| 2015-03-14 | | 4,250 | 86 | 700 → 4,250 | 1.4 |
| 2015-03-10 | | 1,152 | 12 | 594 → 1,152 | 0.7 |
| 2015-01-03 | | 1,050 | 4 | 332 → 1,050 | 0.8 |
2014 — 9 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2014-12-18 | | 1,298 | 16 | 359 → 1,298 | 1.6 |
| 2014-10-13 | | 8,427 | 51 | 401 → 8,427 | — |
| 2014-10-10 | | 6,065 | 25 | 146 → 6,065 | — |
| 2014-05-13 | | 1,695 | 18 | 312 → 1,695 | — |
| 2014-04-07 | | 1,440 | 15 | 643 → 1,440 | — |
| 2014-04-04 | | 1,437 | 13 | 534 → 1,437 | — |
| 2014-03-29 | | 1,435 | 11 | 506 → 1,435 | — |
| 2014-03-16 | | 12,150 | 85 | 311 → 12,150 | — |
| 2014-01-11 | | 2,328 | 39 | 355 → 2,328 | — |
2013 — 19 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2013-12-21 | | 5,422 | 72 | 500 → 5,422 | — |
| 2013-12-14 | | 1,422 | 19 | 231 → 1,422 | — |
| 2013-10-05 | | 3,727 | 17 | 184 → 3,727 | — |
| 2013-09-20 | | 1,565 | 7 | 164 → 1,565 | — |
| 2013-08-13 | | 1,760 | 19 | 643 → 1,760 | — |
| 2013-08-08 | | 17,350 | 51 | 317 → 17,350 | — |
| 2013-08-03 | | 4,248 | 16 | 291 → 4,248 | — |
| 2013-07-31 | | 2,165 | 8 | 199 → 2,165 | — |
| 2013-05-31 | | 3,320 | 47 | 326 → 3,320 | — |
| 2013-05-22 | | 10,633 | 65 | 633 → 10,633 | — |
| 2013-05-16 | | 1,140 | 10 | 865 → 1,140 | — |
| 2013-05-10 | | 25,500 | 109 | 525 → 25,500 | — |
| 2013-04-27 | | 4,210 | 61 | 639 → 4,210 | — |
| 2013-04-18 | | 23,175 | 91 | 425 → 23,175 | — |
| 2013-04-11 | | 2,252 | 21 | 472 → 2,252 | — |
| 2013-04-03 | | 1,308 | 18 | 725 → 1,308 | — |
| 2013-03-31 | | 1,388 | 54 | 304 → 1,388 | — |
| 2013-03-10 | | 5,710 | 50 | 188 → 5,710 | — |
| 2013-01-30 | | 3,628 | 20 | 130 → 3,628 | — |
2012 — 4 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2012-08-27 | | 1,045 | 1 | 112 → 1,045 | — |
| 2012-03-20 | | 10,925 | 146 | 278 → 10,925 | — |
| 2012-02-04 | | 3,400 | 28 | 414 → 3,400 | — |
| 2012-01-25 | | 3,905 | 44 | 238 → 3,905 | — |
2011 — 14 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2011-12-20 | | 1,432 | 20 | 632 → 1,432 | — |
| 2011-12-15 | | 5,545 | 40 | 352 → 5,545 | — |
| 2011-11-22 | | 4,572 | 35 | 322 → 4,572 | — |
| 2011-11-09 | | 17,625 | 60 | 176 → 17,625 | — |
| 2011-09-22 | | 1,210 | 8 | 200 → 1,210 | — |
| 2011-05-24 | | 49,625 | 262 | 623 → 49,625 | — |
| 2011-05-13 | | 1,540 | 15 | 769 → 1,540 | — |
| 2011-04-26 | | 86,275 | 406 | 307 → 86,275 | — |
| 2011-04-15 | | 1,065 | 3 | 405 → 1,065 | — |
| 2011-04-11 | | 1,240 | 10 | 211 → 1,240 | — |
| 2011-03-14 | | 1,238 | 14 | 357 → 1,238 | — |
| 2011-03-05 | | 1,072 | 5 | 549 → 1,072 | — |
| 2011-02-28 | | 3,735 | 27 | 530 → 3,735 | — |
| 2011-02-25 | | 1,052 | 4 | 379 → 1,052 | — |
2010 — 15 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2010-11-26 | | 1,082 | 5 | 133 → 1,082 | — |
| 2010-09-15 | | 1,215 | 8 | 382 → 1,215 | — |
| 2010-09-09 | | 3,645 | 26 | 203 → 3,645 | — |
| 2010-09-02 | | 1,302 | 4 | 134 → 1,302 | — |
| 2010-07-27 | | 1,598 | 8 | 502 → 1,598 | — |
| 2010-07-13 | | 15,975 | 159 | 257 → 15,975 | — |
| 2010-07-10 | | 1,222 | 3 | 182 → 1,222 | — |
| 2010-05-26 | | 5,532 | 34 | 670 → 5,532 | — |
| 2010-05-20 | | 5,175 | 76 | 817 → 5,175 | — |
| 2010-05-14 | | 5,525 | 105 | 354 → 5,525 | — |
| 2010-04-25 | | 1,178 | 9 | 364 → 1,178 | — |
| 2010-04-03 | | 1,665 | 44 | 770 → 1,665 | — |
| 2010-03-26 | | 6,078 | 228 | 370 → 6,078 | — |
| 2010-02-05 | | 2,068 | 170 | 692 → 2,068 | — |
| 2010-01-21 | | 1,708 | 20 | 251 → 1,708 | — |
2009 — 16 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2009-10-30 | | 12,850 | 185 | 656 → 12,850 | — |
| 2009-10-09 | | 33,200 | 210 | 230 → 33,200 | — |
| 2009-09-22 | | 5,812 | 43 | 258 → 5,812 | — |
| 2009-06-17 | | 1,672 | 15 | 692 → 1,672 | — |
| 2009-06-14 | | 1,712 | 23 | 466 → 1,712 | — |
| 2009-06-13 | | 1,825 | 14 | 343 → 1,825 | — |
| 2009-06-10 | | 1,495 | 7 | 343 → 1,495 | — |
| 2009-05-24 | | 1,090 | 4 | 710 → 1,090 | — |
| 2009-05-03 | | 10,900 | 432 | 597 → 10,900 | — |
| 2009-04-19 | | 5,590 | 117 | 868 → 5,590 | — |
| 2009-04-13 | | 8,330 | 115 | 542 → 8,330 | — |
| 2009-03-29 | | 2,625 | 161 | 936 → 2,625 | — |
| 2009-03-25 | | 3,872 | 62 | 459 → 3,872 | — |
| 2009-03-22 | | 1,138 | 6 | 227 → 1,138 | — |
| 2009-02-11 | | 6,185 | 100 | 526 → 6,185 | — |
| 2009-01-28 | | 3,980 | 152 | 173 → 3,980 | — |
2008 — 25 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2008-12-28 | | 2,480 | 20 | 206 → 2,480 | — |
| 2008-10-07 | | 1,572 | 9 | 308 → 1,572 | — |
| 2008-09-14 | | 16,433 | 84 | 525 → 16,433 | — |
| 2008-09-04 | | 6,735 | 94 | 248 → 6,735 | — |
| 2008-08-24 | | 1,092 | 1 | 319 → 1,092 | — |
| 2008-08-10 | | 4,482 | 40 | 270 → 4,482 | — |
| 2008-08-07 | | 1,545 | 7 | 265 → 1,545 | — |
| 2008-07-24 | | 1,198 | 4 | 486 → 1,198 | — |
| 2008-07-13 | | 6,508 | 176 | 461 → 6,508 | — |
| 2008-07-06 | | 2,295 | 14 | 368 → 2,295 | — |
| 2008-07-04 | | 2,958 | 17 | 368 → 2,958 | — |
| 2008-06-29 | | 1,125 | 6 | 387 → 1,125 | — |
| 2008-06-16 | | 1,580 | 20 | 602 → 1,580 | — |
| 2008-06-14 | | 1,028 | 2 | 652 → 1,028 | — |
| 2008-06-10 | | 2,298 | 39 | 497 → 2,298 | — |
| 2008-06-02 | | 4,380 | 55 | 533 → 4,380 | — |
| 2008-05-27 | | 1,768 | 47 | 425 → 1,768 | — |
| 2008-05-15 | | 1,342 | 11 | 571 → 1,342 | — |
| 2008-05-11 | | 1,070 | 2 | 656 → 1,070 | — |
| 2008-05-02 | | 1,075 | 10 | 905 → 1,075 | — |
| 2008-04-24 | | 13,075 | 191 | 927 → 13,075 | — |
| 2008-04-10 | | 47,175 | 546 | 876 → 47,175 | — |
| 2008-03-19 | | 60,650 | 218 | 492 → 60,650 | — |
| 2008-03-03 | | 9,428 | 115 | 523 → 9,428 | — |
| 2008-02-17 | | 13,275 | 157 | 364 → 13,275 | — |
2007 — 9 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2007-10-03 | | 2,840 | 18 | 111 → 2,840 | — |
| 2007-09-09 | | 2,080 | 26 | 225 → 2,080 | — |
| 2007-08-25 | | 1,802 | 9 | 95 → 1,802 | — |
| 2007-07-13 | | 1,255 | 10 | 372 → 1,255 | — |
| 2007-07-06 | | 1,582 | 17 | 652 → 1,582 | — |
| 2007-07-03 | | 2,005 | 32 | 370 → 2,005 | — |
| 2007-04-25 | | 1,215 | 7 | 253 → 1,215 | — |
| 2007-02-13 | | 3,510 | 71 | 377 → 3,510 | — |
| 2007-01-14 | | 12,200 | 66 | 393 → 12,200 | — |
2006 — 10 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2006-12-30 | | 3,362 | 61 | 352 → 3,362 | — |
| 2006-11-30 | | 16,333 | 119 | 189 → 16,333 | — |
| 2006-11-16 | | 1,792 | 22 | 163 → 1,792 | — |
| 2006-09-23 | | 8,402 | 53 | 292 → 8,402 | — |
| 2006-09-18 | | 3,822 | 35 | 88 → 3,822 | — |
| 2006-08-23 | | 4,085 | 21 | 49 → 4,085 | — |
| 2006-08-22 | | 2,162 | 8 | 49 → 2,162 | — |
| 2006-05-10 | | 1,650 | 19 | 444 → 1,650 | — |
| 2006-05-05 | | 3,735 | 36 | 374 → 3,735 | — |
| 2006-04-29 | | 2,112 | 22 | 182 → 2,112 | — |
2005 — 4 events
| Date | | Peak (cfs) | Duration >1000 (h) | Baseline → Rise | Storm Rain (in) |
| 2005-05-23 | | 1,020 | 1 | 226 → 1,020 | — |
| 2005-04-11 | | 4,130 | 53 | 638 → 4,130 | — |
| 2005-04-07 | | 1,812 | 45 | 494 → 1,812 | — |
| 2005-01-05 | | 14,175 | 362 | 242 → 14,175 | — |
2004 — 13 events
